Basketball 3x3
The Basketball 3x3 competition at the VIRTUS European Summer Games 2026 will take place at the CEKFiS UKW Sports Hall in Bydgoszcz.
Venue: CEKFiS UKW Sports Hall
Address: ul. Sportowa 2, 85-091 Bydgoszcz
Map: https://maps.app.goo.gl/e4cQebYnQqUA58Cw8
Lunch on competition days will be served from 13:00 to 15:00.
Participating Teams
Men: France, Portugal (1), Spain, Poland, Portugal (2), Israel
Women: Poland, Spain
Competition Format
The men’s tournament will be played in a group-stage format, followed by semi-finals and final classification games.
The women’s competition will be played between Poland and Spain as a three-match series. The final ranking will be decided based on the number of matches won by each team.
Training Sessions
Saturday, 4 July
| Time | Team | Gender |
|---|---|---|
| 15:00 | Portugal (1) | Men |
| 15:00 | Portugal (2) | Men |
| 15:30 | Israel | Men |
| 16:00 | Poland | Women |
| 16:00 | Poland | Men |
Sunday, 5 July
| Time | Team / Activity | Gender / Information |
|---|---|---|
| 08:00 | Portugal (1) | Men |
| 08:00 | Portugal (2) | Men |
| 08:30 | Israel | Men |
| 08:30 | France | Men |
| 09:00 | Spain | Women |
| 09:00 | Spain | Men |
| 09:30 | Technical Meeting of Coaches | at training session venue |
| 09:30 | Poland | Women |
| 09:30 | Poland | Men |
Basketball 3x3 – Men’s Teams
France
Portugal (1)
Spain
Poland
Portugal (2)
Israel
Competition Schedule
Monday, 6 July
| No. | Game | Teams | Gender | Time |
|---|---|---|---|---|
| 1 | 1–6 | France – Israel | Men | 10:00 |
| 2 | 2–5 | Portugal (1) – Portugal (2) | Men | 10:25 |
| 3 | 3–4 | Spain – Poland | Men | 10:50 |
| 4 | 1–5 | France – Portugal (2) | Men | 11:15 |
| 5 | 6–4 | Israel – Poland | Men | 11:40 |
| 6 | 2–3 | Portugal (1) – Spain | Men | 12:05 |
| 7 | 1–4 | France – Poland | Men | 12:30 |
| 8 | 5–3 | Portugal (2) – Spain | Men | 12:55 |
| 9 | Women’s Match 1 | Poland – Spain | Women | 13:20 |
Tuesday, 7 July
| No. | Game | Teams | Gender | Time |
|---|---|---|---|---|
| 10 | 6–2 | Israel – Portugal (1) | Men | 10:00 |
| 11 | 1–3 | France – Spain | Men | 10:25 |
| 12 | 4–2 | Poland – Portugal (1) | Men | 10:50 |
| 13 | 5–6 | Portugal (2) – Israel | Men | 11:15 |
| 14 | 1–2 | France – Portugal (1) | Men | 11:40 |
| 15 | 3–6 | Spain – Israel | Men | 12:05 |
| 16 | 4–5 | Poland – Portugal (2) | Men | 12:30 |
| 17 | Women’s Match 2 | Spain – Poland | Women | 12:55 |
Wednesday, 8 July – Finals
| No. | Game | Round | Gender | Time |
|---|---|---|---|---|
| 18 | 1st place after group stage – 4th place after group stage | Men’s Semi-final 1 | Men | 10:00 |
| 19 | 2nd place after group stage – 3rd place after group stage | Men’s Semi-final 2 | Men | 10:25 |
| 20 | 5th place after group stage – 6th place after group stage | Men’s 5th Place Game | Men | 10:50 |
| 21 | Poland – Spain | Women’s Match 3 / Final Ranking Game | Women | 11:15 |
| 22 | Loser Semi-final 1 – Loser Semi-final 2 | Men’s Bronze Medal Game | Men | 11:40 |
| 23 | Winner Semi-final 1 – Winner Semi-final 2 | Men’s Final | Men | 12:05 |
The Basketball 3x3 programme will include men’s group-stage matches, semi-finals, final classification games and a women’s three-match series between Poland and Spain.
Basketball 5x5
The Basketball 5x5 competition at the VIRTUS European Summer Games 2026 will take place at the CEKFiS UKW Sports Hall in Bydgoszcz.
Venue: CEKFiS UKW Sports Hall
Address: ul. Sportowa 2, 85-091 Bydgoszcz
Lunch on competition days will be served from 13:00 to 15:00.
Participating Teams
Poland and Portugal
Competition Format
The Basketball 5x5 programme will feature two matches between Poland and Portugal.
Competition Schedule
Thursday, 9 July
| Time | Activity |
|---|---|
| 11:00 | Team warm-up |
| 12:00 | Poland – Portugal |
Friday, 10 July
| Time | Activity |
|---|---|
| 11:00 | Team warm-up |
| 12:00 | Portugal – Poland |
The Basketball 5x5 competition will conclude with the second match between Poland and Portugal on Friday, 10 July.
