Indoor Rowing
The Indoor Rowing competition at the VIRTUS European Summer Games 2026 will take place at the Hotel Zawisza Conference Room in Bydgoszcz.
Venue: Hotel Zawisza Conference Room - https://maps.app.goo.gl/ixrL9JAteFTxgyza8
Address: ul. Gdańska 163, 85-915 Bydgoszcz
Training venue: Hotel Zawisza Conference Room
Competition venue: Hotel Zawisza Conference Room
Training Sessions
| Date | Time | Activity |
|---|---|---|
| Saturday, 4 July | 09:00–12:00 | Official Training Session |
| Sunday, 5 July | 09:00–11:00 | Official Training Session |
Technical Meeting
| Date | Time | Activity |
|---|---|---|
| Sunday, 5 July | 11:00 | Technical Meeting |
Competition Schedule
Monday, 6 July
| Time | Event / Activity |
|---|---|
| 08:00–08:45 | Warm-up area open / athlete check-in |
| 08:45–09:00 | Technical briefing |
| 09:00 | 2000 m – II1 Women |
| 09:20 | 2000 m – II2 Women |
| 09:40 | 2000 m – II3 Women |
| 10:00 | 2000 m – II1 Men |
| 10:20 | 2000 m – II2 Men |
| 10:40 | 2000 m – II3 Men |
| 11:00–11:30 | Results verification |
| 12:00–15:30 | Lunch break / recovery |
| 15:30 | 500 m – II1 Women |
| 15:45 | 500 m – II2 Women |
| 16:00 | 500 m – II3 Women |
| 16:15 | 500 m – II1 Men |
| 16:30 | 500 m – II2 Men |
| 16:45 | 500 m – II3 Men |
| 17:00–17:30 | Results verification |
| 17:30–17:45 | Team captains’ briefing – 4×1000 m MIX |
| 17:45–18:00 | Warm-up for 4×1000 m MIX |
| 18:00 | 4×1000 m MIX Relay – II1 |
| 18:30 | 4×1000 m MIX Relay – II2 |
| 19:00 | 4×1000 m MIX Relay – II3 |
| 19:30 | End of Day 1 |
Tuesday, 7 July
| Time | Event / Activity |
|---|---|
| 08:00–08:45 | Warm-up area open |
| 08:45–09:00 | Technical briefing |
| 09:00 | 1000 m – II1 Women |
| 09:20 | 1000 m – II2 Women |
| 09:40 | 1000 m – II3 Women |
| 10:00 | 1000 m – II1 Men |
| 10:20 | 1000 m – II2 Men |
| 10:40 | 1000 m – II3 Men |
| 11:00–11:30 | Results verification |
| 12:00–15:00 | Lunch break / relay preparation |
| 15:00–15:15 | Team captains’ briefing – 4×500 m MIX |
| 15:15–15:30 | Warm-up for 4×500 m MIX |
| 15:30 | 4×500 m MIX Relay – II1 |
| 15:50 | 4×500 m MIX Relay – II2 |
| 16:10 | 4×500 m MIX Relay – II3 |
| 16:30–17:00 | Results verification |
| 17:00 | Medal ceremonies |
| 18:00 | Closing of the Championships |
The programme may be adjusted depending on the final number of entries and technical requirements.
